CAT S61 DUAL SIM 64GB BLACK
$1,399.00
Tax included
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, February |
Status | Available. Released 2018, June | |
BODY | Dimensions | 150 x 76 x 13 mm (5.91 x 2.99 x 0.51 in) |
Weight | 250 g (8.82 oz) | |
Build | Aluminum frame | |
SIM | Single SIM (Nano-SIM) - South Africa only | |
Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water proof (up to 3m for 1 hour) | ||
Drop-to-concrete resistance from up to 1.8 m | ||
MIL-STD-810G compliant | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
MAIN CAMERA | Single | 16 MP, PDAF, FLIR thermal camera (Lepton module) |
Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, SBAS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor |
Laser-assisted distance measurement tool | ||
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 4) | |
Stand-by | Up to 888 h (3G) | |
Talk time | Up to 35 h (3G) | |
MISC | Colors | Black |
chat
Comments (0)